The following is a restrictions chart for UPS Predefined Packages as of May 30, 2014. These restrictions can also be found on the UPS website.
Predefined Package Name | Dimensions | Weight |
---|---|---|
UPSLetter | 9 1/2" x 13" (240 mm x 335 mm) | N/A |
UPS25kgBox | 19.375" x 17.375" x 14" | 55 lbs. |
UPS10kgBox | 16.5" x 13.25" x 10.75" | 22 lbs. |
Tube | 38in. x 6in. x 6in.* | N/A |
Pak | 16" x 12.75" | N/A |
SmallExpressBox | 13" x 11" x 2" * | N/A |
MediumExpressBox | 16" x 11" x 3" * | N/A |
LargeExpressBox | 18" x 13" x 3" * | Contents must weigh less than 30 lbs. |
*Exterior dimensions rounded to the nearest inch
If you have any questions, click the contact us button below and we'll contact you shortly.