The Predefined Package names are drawn from the EasyPost API, so you can better reference how each Predefined Package matches up dimensionally.
Predefined Package Name | Dimensions | Weight |
---|---|---|
Card |
| Must be a flat surface |
Letter |
| Maximum weight is 3.5 oz. |
Flat |
| Maximum weight is 13 oz. |
Parcel |
| Maximum weight is 70 lbs. |
FlatRateEnvelope | 12 ½" x 9 ½" |
|
FlatRateLegalEnvelope | 15" x 9 ½" |
|
FlatRatePaddedEnvelope | 12 ½" x 9 ½" |
|
FlatRateGiftCardEnvelope | 10" x 7" |
|
FlatRateWindowEnvelope | 10" x 5" |
|
FlatRateCardboardEnvelope | 12 ½" x 9 ½" |
|
SmallFlatRateEnvelope | 12 ½" x 9 ½" |
|
SmallFlatRateBox | 8 ⅝" x 5 ⅜" x 1 ⅝" | Maximum weight is 70 lbs. |
MediumFlatRateBox | 11" x 8 ½" x 5 ½" | Maximum weight is 70 lbs. |
LargeFlatRateBox | 12" x 12" x 5 ½" | Maximum weight is 70 lbs. |
SoftPack | The longest dimension may not exceed 18 inches. Cubic rating will be applied using Length and Width only. See more details on the USPS Cubic Pricing page. | Maximum weight is 20 lbs. |
Ready to start shipping your USPS packages? EasyPost offers Commercial Pricing to all customers, regardless of volume. Discover how much you can save compared to retail rates today with our USPS Rate Chart.