Peak season is here! As merchants, this is one of the most exciting times of the year. Shoppers are excited to celebrate Black Friday, try new products for the holiday season, and buy gifts for friends and family members. During this critical time, you’ll likely see a large influx of new customers.
But the end of the year is also a busy season for all the carriers who will transport orders—and that often means higher shipping costs. To help you stay a step ahead, we’ve compiled all of the peak surcharges you can expect from USPS, UPS, FedEx, and DHL for 2025.
What are peak season surcharges?
From October to January, most carriers charge an additional fee, called a demand surcharge, to compensate for the high volume of shipments they have to handle. Carriers often hire additional employees, extend service hours, and work around the clock to ensure all parcels are delivered on time.
If you’re curious to see how these surcharges compare to last year’s, see our 2024 peak season surcharge blog.
And to ensure you’re always getting the best rates to keep shipping costs down, even with peak season surcharges, ship with EasyPost Wallet Carriers. Get discounts on label rates and surcharges, centralize your carrier billing to one location, and easily get started with popular carriers without having to negotiate your own contracts or create a separate account.
USPS peak season surcharges
USPS surcharges will be in effect from October 5, 2025 through January 18, 2026. All EasyPost users have access to Merchant Discount pricing and commercial rates, which provide lower label costs and fees compared to Retail pricing.
Commercial Priority Mail Express®
| Weight | Zone 1-4 | Zone 5-9 | 
| 0-3 lbs. | $1.00 | $1.75 | 
| 4-10 lbs. | $1.50 | $3.95 | 
| 11-25 lbs. | $3.50 | $7.50 | 
| 26-70 lbs. | $8.95 | $13.00 | 
| Priority Mail Express Flat Rate | Surcharge | 
| Flat Rate Envelopes | $1.75 | 
Commercial Priority Mail®
| Weight | Zone 1-4 | Zone 5-9 | 
| 0-3 lbs. | $0.30 | $0.70 | 
| 4-10 lbs. | $0.45 | $1.25 | 
| 11-25 lbs. | $0.75 | $2.75 | 
| 26-70 lbs. | $2.25 | $6.50 | 
| Priority Mail Flat Rate | Surcharge | 
| Large Flat Rate Boxes | $1.25 | 
| All other Flat Rate Products | $0.70 | 
Commercial Ground Advantage®
| Weight | Zone 1-4 | Zone 5-9 | 
| 0-3 lbs. | $0.30 | $0.35 | 
| 4-10 lbs. | $0.45 | $0.75 | 
| 11-25 lbs. | $0.75 | $1.25 | 
| 26-70 lbs. | $2.25 | $5.50 | 
UPS peak season surcharges
UPS surcharges will be in effect from September 28, 2025 through January 17, 2026. Surcharges may have different rates during peak season, such as the weeks between Black Friday and Christmas, so be aware of fluctuations throughout the next few months.
UPS® Air, UPS® Ground Residential, and UPS Ground Saver® Packages
The following demand surcharge will apply to UPS® Air, UPS® Ground Residential, and UPS Ground Saver® packages.
| Service Level | October 26, 2025 until November 22, 2025 | November 23, 2025 until December 27, 2025 | December 28, 2025 until January 17, 2025 | 
| UPS Ground Saver | $0.40 | $0.60 | $0.40 | 
| UPS Ground Residential | $0.40 | $0.60 | $0.40 | 
| UPS Next Day Air | $1.10 | $2.05 | $1.10 | 
| All Other UPS Air | $1.10 | $2.05 | $1.10 | 
Higher Volume Shipper
UPS will add an additional surcharge if you’re a high-volume shipper with more than 20,000 shipments and ship above your “baseline” volume during peak season. This baseline is determined by averaging your weekly UPS volume for select service levels.
October 26, 2025 until November 22, 2025
| Service Level | 0% to 105% | >105% to 125% | >125% to 150% | >150% to 200% | >200% to 300% | >300% to 400% | >400% | 
| UPS Ground Saver | $0.40 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Ground Residential | $0.40 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Next Day Air | $1.10 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| All Other UPS Air Residential | $1.10 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| UPS Next Day Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | 
| All Other UPS Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | 
November 23, 2025 until December 27, 2025
| Service Level | 0% to 105% | >105% to 125% | >125% to 150% | >150% to 200% | >200% to 300% | >300% to 400% | >400% | 
| UPS Ground Saver | $0.60 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Ground Residential | $0.60 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Next Day Air | $2.05 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| All Other UPS Air Residential | $2.05 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| UPS Next Day Air Commercial | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | 
| All Other UPS Air Commercial | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | 
December 28, 2025 until January 17, 2025
| Service Level | 0% to 105% | >105% to 125% | >125% to 150% | >150% to 200% | >200% to 300% | >300% to 400% | >400% | 
| UPS Ground Saver | $0.40 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Ground Residential | $0.40 | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.50 | 
| UPS Next Day Air | $1.10 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| All Other UPS Air Residential | $1.10 | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.75 | 
| UPS Next Day Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | 
| All Other UPS Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | 
Additional Handling, Large Package, and Over Maximum
A surcharge will apply to packages that require special handling, such as Additional Handling, Large Package, and Over Maximum Limits.
| Surcharge | September 28, 2025 until November 22, 2025 | November 23, 2025 until December 27, 2025 | December 28, 2025 until January 17, 2025 | 
| Additional Handling | $8.25 | $10.80 | $8.25 | 
| Large Package | $90.50 | $107.00 | $90.50 | 
| Over Maximum Limits | $485.00 | $540.00 | $485.00 | 
UPS Mail Innovations®
UPS Mail Innovations services will have a surcharge from October 5, 2025 until January 18, 2026. This surcharge will be included in the shipping label’s base rate.
| Condition | Surcharge | 
| Packages >10 lbs. | $2.00 | 
| Packages >22 inches in length or >2 cu. ft. | $2.00 | 
| Packages to Zone 9 locations | $2.00 | 
| Packages qualifying as Parcel Select mail class | $0.30 per piece | 
FedEx peak season surcharges
FedEx surcharges will be in effect from September 29, 2025 through January 18, 2026. Surcharges may have different rates during peak season, such as the weeks between Black Friday and Christmas, so be aware of fluctuations throughout the next few months.
Demand Surcharge
| Service Level | October 27, 2025 until November 23, 2025 | November 24, 2025 until December 28, 2025 | December 29, 2025 until January 18, 2025 | 
| FedEx First Overnight®, FedEx Priority Overnight®, FedEx Standard Overnight® | $1.05 | $2.10 | $1.05 | 
| FedEx 2Day® A.M., FedEx 2Day® | $1.05 | $2.10 | $1.05 | 
| FedEx Express Saver® | $1.05 | $2.10 | $1.05 | 
| FedEx Ground (residential) | $0.40 | $0.65 | $0.40 | 
| FedEx Home Delivery | $0.40 | $0.65 | $0.40 | 
| FedEx Ground® Economy | $2.20 | $3.55 | $2.20 | 
Additional Demand Surcharges
| Surcharge | September 29, 2025 until November 23, 2025 | November 24, 2025 until December 28, 2025 | December 29, 2025 until January 18, 2025 | 
| Additional Handling Surcharge | $8.25 | $10.90 | $8.25 | 
| Oversize Charge | $90.00 | $108.50 | $90.00 | 
| Ground Unauthorized Package Charge | $490.00 | $545.00 | $490.00 | 
FedEx Delivery Charge Demand Surcharges
FedEx will apply a dynamic surcharge that is recalculated each week to customers with high shipping volume. Your surcharge is based on your shipping volume and “peaking factor” during your “calculation week” and is then applied during your “application week” two weeks after. For more information, please see the FedEx website.
| Service Level | >105% to 125% | >125% to 150% | >150% to 200% | >200% to 300% | >300% to 400% | >400% | 
| FedEx First Overnight®, FedEx Priority Overnight®, FedEx Standard Overnight® | $2.80 | $3.45 | $3.75 | $4.35 | $6.50 | $8.75 | 
| FedEx 2Day® A.M., FedEx 2Day® | $2.80 | $3.45 | $3.75 | $4.35 | $6.50 | $8.75 | 
| FedEx Express Saver® | $2.80 | $3.45 | $3.75 | $4.35 | $6.50 | $8.75 | 
| FedEx Ground | $1.55 | $2.20 | $2.50 | $3.10 | $5.25 | $7.50 | 
| FedEx Home Delivery | $1.55 | $2.20 | $2.50 | $3.10 | $5.25 | $7.50 | 
DHL eCommerce peak season surcharges
DHL eCommerce surcharges will be in effect from October 5, 2025 through January 17, 2026.
SmartMail Domestic Products
| Service Levels | Zone 1-8 | Zone 11-13 | 
| Parcel Ground & Expedited | $0.62 | $0.67 | 
| Parcel Plus Ground & Expedited (0-3 lbs.) | $0.62 | $0.67 | 
| Parcel Plus Ground & Expedited (4-10 lbs.) | $0.77 | $1.07 | 
| Parcel Plus Ground & Expedited (11-25 lbs.) | $1.07 | $1.57 | 
| Parcel Expedited Max (0-3 lbs.) | $0.62 | n/a | 
| Parcel Expedited Max (4-10 lbs.) | $0.77 | n/a | 
| Parcel Expedited Max (11-25 lbs.) | $1.07 | n/a | 
| Bound Printed Matter Ground & Expedited (0-3 lbs.) | $0.32 | $0.67 | 
| Bound Printed Matter Ground & Expedited (4-10 lbs.) | $0.32 | $1.07 | 
| Bound Printed Matter Ground & Expedited (11-25 lbs.) | $0.32 | $1.57 | 
SmartMail Return Products
| Service Levels | Zone 1-4 | Zone 5-8 | 
| Parcel Return Light | $0.30 | $0.35 | 
| Parcel Return Ground (0-3 lbs.) | $0.30 | $0.35 | 
| Parcel Return Ground (4-10 lbs.) | $0.45 | $0.75 | 
| Parcel Return Ground (11-25 lbs.) | $0.75 | $1.25 | 
| Parcel Return Ground (26-70 lbs.) | $3.00 | $5.50 | 
| Parcel Return Plus (0-3 lbs.) | $0.30 | $0.70 | 
| Parcel Return Plus (4-10 lbs.) | $0.45 | $1.25 | 
| Parcel Return Plus (11-25 lbs.) | $0.75 | $2.75 | 
| Parcel Return Plus (26-70 lbs.) | $3.00 | $6.50 | 
Additional Domestic Products
| Service Levels | Zone 1-4 | Zone 5-8 | 
| Ground Advantage (0-3 lbs.) | $0.30 | $0.35 | 
| Ground Advantage (4-10 lbs.) | $0.45 | $0.75 | 
| Ground Advantage (11-25 lbs.) | $0.75 | $1.25 | 
| Ground Advantage (26-70 lbs.) | $3.00 | $5.50 | 
| Priority Mail (0-3 lbs.) | $0.30 | $0.70 | 
| Priority Mail (4-10 lbs.) | $0.45 | $1.25 | 
| Priority Mail (11-25 lbs.) | $0.75 | $2.75 | 
| Priority Mail (26-70 lbs.) | $3.00 | $6.50 | 
International Products
| Service Levels | Surcharge | 
| Packet International | $0.32 | 
| Packet International Direct | $0.32 | 
| Packet International Standard | $0.32 | 
| Packet International Direct & Standard – SMB | $0.32 | 
Are you ready for the 2025 peak season?
Peak season is stressful. From juggling all-time high order volumes to untangling confusing carrier surcharges, it is the most challenging time of year for businesses across the nation.
Whether you’re running a small business or managing the logistics for a major enterprise, EasyPost is here to help. We offer the most reliable shipping API with the largest carrier network so you can easily and confidently swap carriers, manage high shipping volumes, and make peak season easier this year.
Contact a logistics expert today to learn more.
Save on shipping this peak season
Ship with EasyPost Wallet Carriers to get discounts on label rates and surcharges, centralize carrier billing, and easily get started with popular carriers without having to negotiate contracts.