USPS Updated Merchant Discount Prices Starting July 1, 2024
by EasyPost
On July 1, 2024, USPS will update its Merchant Discount prices for Priority Mail®, Ground Advantage, Cubic pricing, and Flat Rate products. Merchant Discount is the best pricing you can leverage as a merchant to save on shipping. It provides the best deal on USPS shipping compared to Retail and Commercial prices and comes standard with all EasyPost USPS shipping accounts.
(Not currently an EasyPost customer? Get in touch to create an account and start taking advantage of USPS Merchant Discount prices.)
These new rates will take effect before the USPS July 14, 2024, price change. If you have any questions about this change or how this will impact your business, please reach out to your dedicated Customer Success Manager or Support.
USPS Priority Mail®
Notable rate increases include:
- Most 2 lb. to 10 lb. Priority Mail® packages for Zones 1-8
- All Priority Mail® Flat Rate products
- Most Priority Mail® Cubic rates
Priority Mail® Zones and Weights
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
0.5 oz. | $6.64 | $6.69 | $6.77 | $6.90 | $8.30 | $8.72 | $9.43 | $10.07 |
1 lb. | $6.64 | $6.69 | $6.77 | $6.90 | $8.30 | $8.72 | $9.43 | $10.07 |
2 lb. | $6.84 | $7.06 | $7.32 | $7.58 | $9.32 | $10.57 | $11.97 | $13.17 |
3 lb. | $7.86 | $8.13 | $8.64 | $9.06 | $11.06 | $13.34 | $15.42 | $17.46 |
4 lb. | $8.19 | $8.49 | $9.16 | $9.71 | $12.01 | $15.40 | $18.39 | $20.75 |
5 lb. | $8.42 | $8.75 | $9.53 | $10.16 | $13.37 | $17.21 | $21.12 | $23.96 |
6 lb. | $8.89 | $9.23 | $10.13 | $10.84 | $14.35 | $19.21 | $24.04 | $27.34 |
7 lb. | $9.16 | $9.52 | $10.55 | $11.35 | $15.26 | $20.65 | $25.98 | $29.59 |
8 lb. | $9.44 | $9.80 | $10.91 | $11.80 | $15.93 | $21.98 | $27.77 | $31.69 |
9 lb. | $9.80 | $10.17 | $11.29 | $12.24 | $16.89 | $23.29 | $29.52 | $33.73 |
Priority Mail® Cubic Pricing
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
Cubic Tier 1 (0.00 - 0.10 cu ft.) | $6.65 | $6.72 | $6.88 | $7.07 | $8.56 | $9.18 | $10.07 | $10.85 |
Cubic Tier 2 (0.10 - 0.20 cu ft.) | $6.84 | $7.06 | $7.32 | $7.58 | $9.32 | $10.57 | $11.97 | $13.17 |
Cubic Tier 3 (0.20 - 0.30 cu ft.) | $7.86 | $8.13 | $8.64 | $9.06 | $11.06 | $13.34 | $15.42 | $17.46 |
Cubic Tier 4 (0.30 - 0.40 cu ft.) | $8.25 | $8.55 | $9.25 | $9.82 | $12.35 | $15.78 | $19.07 | $21.54 |
Cubic Tier 5 (0.40 - 0.50 cu ft.) | $8.66 | $9.00 | $9.84 | $10.51 | $13.88 | $18.25 | $22.63 | $25.71 |
Priority Mail® Flat Rate Parcels
Flat Rate Parcel | Rate |
---|---|
Flat-Rate Envelope | $8.18 |
Legal Flat-Rate Envelope | $8.47 |
Padded Flat-Rate Envelope | $8.95 |
Small Flat-Rate Box | $8.71 |
Medium Flat-Rate Box | $15.19 |
Large Flat-Rate Box | $20.69 |
USPS Ground Advantage
Notable rate increases include:
- Ground Advantage from 13 oz. to 15.99 oz. for Zones 1-8
- Tier 1-2 Cubic Ground Advantage for Zones 6-8
- Some Cubic Ground Advantage packages as they increase in Tier and Zone
Ground Advantage Zones and Weights
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
1 oz. | $3.79 | $3.84 | $3.86 | $3.96 | $4.02 | $4.11 | $4.19 | $4.36 |
2 oz. | $3.79 | $3.84 | $3.86 | $3.96 | $4.02 | $4.11 | $4.19 | $4.36 |
3 oz. | $3.79 | $3.84 | $3.86 | $3.96 | $4.02 | $4.11 | $4.19 | $4.36 |
4 oz. | $3.79 | $3.84 | $3.86 | $3.96 | $4.02 | $4.11 | $4.19 | $4.36 |
5 oz. | $4.21 | $4.28 | $4.31 | $4.38 | $4.43 | $4.47 | $4.55 | $4.68 |
6 oz. | $4.21 | $4.28 | $4.31 | $4.38 | $4.43 | $4.47 | $4.55 | $4.68 |
7 oz. | $4.21 | $4.28 | $4.31 | $4.38 | $4.43 | $4.47 | $4.55 | $4.68 |
8 oz. | $4.21 | $4.28 | $4.31 | $4.38 | $4.43 | $4.47 | $4.55 | $4.68 |
9 oz. | $4.87 | $4.95 | $5.00 | $5.07 | $5.15 | $5.32 | $5.45 | $5.62 |
10 oz. | $4.87 | $4.95 | $5.00 | $5.07 | $5.15 | $5.32 | $5.45 | $5.62 |
Ground Advantage Cubic Pricing
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
Cubic Tier 1 (0.00 - 0.10 cu ft.) | $5.68 | $5.68 | $5.97 | $6.10 | $6.62 | $7.34 | $7.56 | $8.00 |
Cubic Tier 2 (0.10 - 0.20 cu ft.) | $5.86 | $5.90 | $6.09 | $6.26 | $7.17 | $8.29 | $8.57 | $9.17 |
Cubic Tier 3 (0.20 - 0.30 cu ft.) | $6.15 | $6.22 | $6.35 | $6.76 | $8.05 | $9.45 | $9.95 | $10.86 |
Cubic Tier 4 (0.30 - 0.40 cu ft.) | $6.36 | $6.44 | $6.66 | $7.27 | $8.76 | $10.33 | $11.01 | $12.21 |
Cubic Tier 5 (0.40 - 0.50 cu ft.) | $6.47 | $6.54 | $6.90 | $7.62 | $9.29 | $10.98 | $11.80 | $13.21 |
Cubic Tier 6 (0.50 - 0.60 cu ft.) | $6.63 | $6.66 | $7.16 | $7.97 | $9.85 | $11.66 | $12.62 | $14.25 |
Cubic Tier 7 (0.60 - 0.70 cu ft.) | $7.37 | $7.48 | $8.20 | $8.72 | $10.51 | $12.32 | $13.65 | $15.25 |
Cubic Tier 8 (0.70 - 0.80 cu ft.) | $7.80 | $7.86 | $8.83 | $9.53 | $11.04 | $12.78 | $14.45 | $16.20 |
Cubic Tier 9 (0.80 - 0.90 cu ft.) | $8.45 | $8.47 | $9.52 | $10.46 | $11.65 | $13.77 | $15.31 | $17.30 |
Cubic Tier 10 (0.90 - 1.0 cu ft.0) | $9.35 | $9.38 | $10.34 | $11.32 | $12.48 | $15.06 | $16.41 | $18.98 |
Stay up to date with the latest USPS news by following our blog and subscribing to our Carrier Updates page or newsletter!