Updated USPS Merchant Rate Card (MRC) Prices Starting November
by EasyPost
Effective no later than November 18, 2023, all USPS shippers using Merchant Rate Card (MRC) prices will see a change in their shipment rates. The new rates will roll out as USPS provides them, as USPS has not set a clear date yet. If you have any questions about this change or how this will impact your business, please reach out to your dedicated Customer Success Manager or Support today.
What are MRC rates?
MRC is the best pricing you can leverage as a merchant to save on your shipping costs. It provides the best deal on USPS shipping compared to Retail and Commercial prices and comes standard with all EasyPost USPS shipping accounts. MRC prices are based on Commercial rates but lower for Flat Rate products, Cubic pricing, and many rate cells for items less than 20 pounds.
What rates are affected?
The MRC-specific rates for Priority Mail, Ground Advantage, Cubic pricing, and Flat Rate products are changing. MRC-specific prices are a great way to save because they supersede Commercial prices. All other rate cells use the published Commercial rates. Below you’ll find a table showing the new rates you can expect to pay.
USPS Priority Mail
Priority Mail Zones and Weights
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
1 lb. | $6.73 | $6.77 | $6.83 | $6.95 | $7.96 | $8.41 | $9.43 | $10.07 |
2 lb. | $6.79 | $6.84 | $6.98 | $7.05 | $8.82 | $9.94 | $11.97 | $13.17 |
3 lb. | $6.85 | $6.92 | $7.05 | $7.13 | $9.59 | $13.74 | $15.48 | $18.45 |
4 lb. | $7.19 | $7.27 | $7.39 | $7.49 | $12.01 | $16.01 | $18.57 | $21.60 |
5 lb. | $7.35 | $7.42 | $7.54 | $7.99 | $13.42 | $17.54 | $21.43 | $24.97 |
6 lb. | $7.58 | $7.60 | $8.00 | $8.50 | $14.35 | $19.09 | $24.49 | $28.53 |
7 lb. | $8.40 | $8.52 | $9.25 | $9.75 | $15.34 | $20.62 | $26.57 | $31.01 |
8 lb. | $8.93 | $8.98 | $10.01 | $10.75 | $16.39 | $22.18 | $28.64 | $33.50 |
9 lb. | $9.69 | $9.71 | $10.76 | $11.75 | $17.49 | $23.72 | $30.72 | $35.97 |
10 lb. | $10.43 | $10.45 | $11.42 | $12.41 | $18.57 | $25.26 | $32.80 | $38.24 |
Priority Mail Cubic Pricing
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
0.10 cu ft. | $6.73 | $6.77 | $6.84 | $6.95 | $8.18 | $8.79 | $10.07 | $10.85 |
0.20 cu ft. | $6.77 | $6.82 | $6.93 | $7.02 | $8.82 | $9.94 | $11.97 | $13.17 |
0.30 cu ft. | $6.82 | $6.88 | $7.02 | $7.09 | $9.59 | $13.74 | $15.48 | $18.45 |
0.40 cu ft. | $7.04 | $7.11 | $7.24 | $7.56 | $12.38 | $16.41 | $19.31 | $22.48 |
0.50 cu ft. | $7.40 | $7.77 | $8.04 | $8.96 | $13.89 | $18.32 | $22.97 | $26.76 |
Priority Mail Flat Rate Parcels
Flat Rate Parcel | Rate |
---|---|
Flat Rate Envelope 12-½” x 9-½” or smaller | $8.05 |
Legal Flat Rate Envelope | $8.35 |
Padded Flat Rate Envelope | $8.80 |
Small Flat Rate Box | $8.55 |
Medium Flat Rate Box | $14.75 |
Large Flat Rate Box | $19.90 |
USPS Ground Advantage
USPS Ground Advantage Zones and Weights
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
4 oz. | $3.59 | $3.64 | $3.66 | $3.75 | $3.81 | $3.90 | $3.97 | $4.13 |
8 oz. | $3.99 | $4.06 | $4.09 | $4.15 | $4.20 | $4.24 | $4.31 | $4.44 |
12 oz. | $4.62 | $4.69 | $4.74 | $4.81 | $4.88 | $5.04 | $5.17 | $5.33 |
15.999 oz. | $5.52 | $5.52 | $5.80 | $5.93 | $6.09 | $6.44 | $6.60 | $6.78 |
1 lb. | $5.52 | $5.52 | $5.80 | $5.93 | $6.09 | $7.98 | $8.18 | $8.45 |
2 lb. | $5.95 | $6.02 | $6.14 | $6.26 | $7.16 | $9.17 | $9.47 | $9.88 |
3 lb. | $6.24 | $6.31 | $6.44 | $6.54 | $8.12 | $10.03 | $10.68 | $11.43 |
4 lb. | $6.42 | $6.50 | $6.62 | $6.72 | $8.81 | $10.61 | $11.49 | $12.47 |
5 lb. | $6.49 | $6.56 | $6.68 | $6.79 | $9.24 | $11.16 | $12.22 | $13.42 |
6 lb. | $6.67 | $6.69 | $7.09 | $7.31 | $9.89 | $11.72 | $12.96 | $14.37 |
USPS Ground Advantage Cubic Pricing
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
---|---|---|---|---|---|---|---|---|
Cubic Tier 1 (0.00 - 0.10 cu ft.) | $5.52 | $5.52 | $5.80 | $5.93 | $6.09 | $7.59 | $7.78 | $8.03 |
Cubic Tier 2 (0.10 - 0.20 cu ft.) | $5.77 | $5.81 | $6.00 | $6.12 | $6.72 | $8.67 | $8.93 | $9.29 |
Cubic Tier 3 (0.20 - 0.30 cu ft.) | $6.15 | $6.22 | $6.35 | $6.46 | $7.84 | $9.77 | $10.32 | $10.97 |
Cubic Tier 4 (0.30 - 0.40 cu ft.) | $6.36 | $6.44 | $6.56 | $6.66 | $8.58 | $10.42 | $11.22 | $12.13 |
Cubic Tier 5 (0.40 - 0.50 cu ft.) | $6.47 | $6.54 | $6.66 | $6.77 | $9.12 | $11.00 | $12.01 | $13.15 |
Cubic Tier 6 (0.50 - 0.60 cu ft.) | $6.63 | $6.66 | $6.99 | $7.19 | $9.74 | $11.59 | $12.78 | $14.14 |
Cubic Tier 7 (0.60 - 0.70 cu ft.) | $7.37 | $7.48 | $8.19 | $8.68 | $10.50 | $12.35 | $13.76 | $15.38 |
Cubic Tier 8 (0.70 - 0.80 cu ft.) | $7.80 | $7.86 | $8.83 | $9.53 | $11.04 | $12.93 | $14.52 | $16.33 |
Cubic Tier 9 (0.80 - 0.90 cu ft.) | $8.45 | $8.47 | $9.52 | $10.46 | $11.65 | $13.61 | $15.36 | $17.41 |
Cubic Tier 10 (0.90 - 1.00 cu ft.) | $9.35 | $9.38 | $10.34 | $11.32 | $12.48 | $14.49 | $16.45 | $18.82 |